Property Attributes
- MLS#3330471
- TypeSingle Family
- Listing Status Active
- CountySAGUACHE
- CityMoffat
- NeighborhoodMoffat
- Zip81143
- StyleHouse
- Year Built2025
- Taxes$ 26
- Price$ 634,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1835
- Lot Size40 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Set on 40 pristine acres beneath expansive, uninterrupted skies, this newly built custom home offers a rare blend of refined design & off-grid luxury in a designated dark sky community. Thoughtfully crafted as a single-level home, it is filled with natural light, soaring ceilings, & rich wood finishes, with expansive windows framing breathtaking views of the Sangre de Cristo range & vast San Luis Valley. The open-concept living space is anchored by a custom kitchen with rich cabinetry, an island with utility sink, stainless appliances & a propane cooktop with pot filler, artisan backsplash, & live-edge wood counters. A stunning sunroom provides a front-row seat to sunrise, golden hour, & some of the clearest night skies in the country, ideal for stargazing. The bright & spacious primary suite offers comfort & privacy, complemented by 2 additional bedrooms & a second full bath. Built with longevity & efficiency in mind, the home features ICF construction, stucco exterior, & metal roof. Oversized attached garage, solar system, high-end generator, dedicated solar shed & RV septic hook up support seamless off-grid living without compromise. A private well allows for irrigation & livestock, enhancing versatility. The land is near a 90,000-acre Wildlife Refuge, offering views of open terrain & a front row seat to seasonal wildlife migrations. Enjoy frequent sightings of elk & antelope, with vast horizons in every direction. A long, private driveway creates a sense of arrival & seclusion, while maintaining convenient access to paved County Rd T, town of Crestone, nearby hot springs & Salida. Thoughtful touches include a central vacuum system & dedicated dog wash station, blending practicality with comfort. With no HOA & space to expand your vision, this is a rare opportunity to own a newly constructed, design-forward home in a truly extraordinary setting defined by light, land, & sky, where quiet, privacy, & star-filled nights become part of everyday living.
| Elementary School | Middle School | High School |
|---|---|---|
| Moffat Elementary School | Moffat Middle School | Moffat High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $649,900 |
| 6/30/2026 | 3$634,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Active Solar,Electric,Forced Air,Passive Solar,Solar |
| Cooling | None |
| Utilities | Electricity Connected |
| Possession | Closing/DOD |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Tankless Water Heater,Washer,Water Purifier |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Concrete,Frame,ICFs (Insulated Concrete Forms),Stucco |
| Exclusions | NA |
| Year Built | 2025 |
| View | Mountain(s),Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Saguache |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Moffat |
| Full Baths | 2 |
| Status | Active |
| Directions | From highway 17. Turn onto Country Road T towards Crestone. The property will be on your right. |
| High School | Moffat |
| City | Moffat |
| Senior Community Y/N | No |
| High School District | Moffat 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742400 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Moffat |
| Tax Annual Amount | 26 |
| Middle/Junior High School | Moffat |
| Property Condition | New Construction |
| Virtual Tour | https://youtu.be/zuDU-6GXz0I |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Moffat 2 |
| Elementary School District | Moffat 2 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,High Ceilings,Kitchen Island,No Stairs,Open Floorplan,Pantry,Primary Suite,Smoke Free,T&G Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Circulating,Living Room,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Skylight(s) |
| Above Grade Finished Area | 1021 |
| Laundry Features | Sink,Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Garden,Gas Grill,Lighting,Private Yard,Rain Gutters |
|---|---|
| Vegetation | Brush,Grassed,Natural State |
| Fencing | Partial |
| Parking Features | Gravel |
| Lot Features | Level,Meadow,Open Space,Secluded |
| Water Source | Private |
| Total Parking | 8 |
| Lot Size Area | 40 |
| Foundation Details | Raised |
| Building Area Total | 1835 |
| Lot Size Acres | 40 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool