Property Attributes
- MLS#5391229
- TypeSingle Family
- Listing Status Active
- CountySAGUACHE
- CityMoffat
- NeighborhoodMoffat
- Zip81143
- StyleHouse
- Year Built1910
- Taxes$ 313
- Price$ 180,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage926
- Lot Size0.28 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome home! Recently updated move-in ready ranch style home in the growing town of Moffat. Metal roof, fenced-in private yard, real hardwood floors, butcher block countertops, open floor plan. Situated on a corner lot with privacy and convenient access. Uninhibited views of the beautiful Sangre de Cristo mountain range from inside the home. Plenty of off-street parking available. Wonderful opportunity offered at a great value.
| Elementary School | Middle School | High School |
|---|---|---|
| Moffat Elementary School | Moffat Middle School | Moffat High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $150,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Utilities | Electricity Connected |
| Possession | Closing/DOD |
| Roof | Metal |
| Appliances | Oven |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | None |
| Year Built | 1910 |
| Electric | 110V |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| County | Saguache |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Moffat |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Moffat |
| City | Moffat |
| Senior Community Y/N | No |
| High School District | Moffat 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Moffat |
| Tax Annual Amount | 313 |
| Middle/Junior High School | Moffat |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Moffat 2 |
| Elementary School District | Moffat 2 |
Interior Features
| Flooring | Wood |
|---|---|
| Basement (Y/N) | No |
| Above Grade Finished Area | 926 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Vegetation | Grassed,Mixed,Natural State |
|---|---|
| Fencing | Full |
| Parking Features | Gravel |
| Water Source | Public,Shared Well |
| Total Parking | 3 |
| Lot Size Area | 0.28 |
| Building Area Total | 926 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Gravel |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool